中繼資訊(NIP-11)
直接向中繼查詢目前的規則,不要寫死在程式裡。文件內容會依你查詢的路徑而不同。
查詢方式
curl -H 'Accept: application/nostr+json' \
https://cinder-relay.cinderous1.workers.dev/app/my-game和車道相關的欄位
| 欄位 | 意義 |
|---|---|
limitation.auth_required | 車道上為 false |
cinder_subscription_scope | 車道上為 tagged:接受標籤 filter |
retention[0].time | 一般事件的壽命(秒) |
cinder_addressable_ttl_sec | 可取代與可尋址事件的壽命(秒) |
cinder_max_past_skew_sec、cinder_max_future_skew_sec | created_at 的容許範圍 |
cinder_max_events_per_minute | 每把金鑰每分鐘的事件數 |
limitation.max_subscriptions、limitation.max_limit | 每條連線的訂閱數、每個 filter 的結果筆數 |
version | 中繼軟體版本 |
limitation.max_message_length 回報的是一般的 256 KB 上限;車道上的可尋址事件實際上限是 32 KB。